Live Now
WGN RADIO
& Demand
Gods Word
Live Now
 WGN TV
& Demand
World Gospel Network News
 
 
 
World Gospel Network News World Gospel Network World Gospel Ministries

Directory News From Around The World News Links
 
WGN News Stories http://www.wgnnews.org
 
 
WGNNews.org  Posted 10:45 A.M. February 25, 2004

Magnitude 6.4 - NEAR NORTH COAST OF MOROCCO
2004 February 24 02:27:46 UTC

 

DATE-(UTC)-TIME Latitude Longitude Depth Magnitude COMMENTS
yyyy/mm/dd   hh:mm:ss degrees degrees km    
2004/02/25  14:00:37 13.64N 92.20W 40.9 4.7 NEAR COAST OF GUATEMALA
2004/02/25  12:44:59 35.30N 3.93W 23.7 4.9 STRAIT OF GIBRALTAR
2004/02/25  11:15:27 3.94N 126.25E 27.3 5.1 KEPULAUAN TALAUD, INDONESIA
2004/02/25  08:56:09 54.67N 162.71E 44.7 5.1 NEAR EAST COAST OF KAMCHATKA
2004/02/25  07:54:29 52.18N 176.91W 157.5 4.2 ANDREANOF ISLANDS, ALEUTIAN IS.
2004/02/25  05:21:14 35.19N 3.99W 10.6 4.6 STRAIT OF GIBRALTAR
2004/02/25  00:41:03 41.98N 111.86W 0.1 3.5 UTAH
 
2004/02/24  17:32:54 50.72N 156.46E 104.0 4.3 KURIL ISLANDS
2004/02/24  14:59:29 12.27N 87.40W 63.1 4.3 NEAR COAST OF NICARAGUA
2004/02/24  11:04:47 35.40N 4.06W 15.0 4.5 STRAIT OF GIBRALTAR
2004/02/24  08:20:47 41.99N 21.56E 0.2 3.8 FORMER YUGOSLAV REPUBLIC OF MACEDONIA
2004/02/24  08:12:08 20.56S 178.54W 611.0 4.7 FIJI REGION
2004/02/24  06:32:55 14.54N 92.82W 66.0 4.5 OFFSHORE CHIAPAS, MEXICO
2004/02/24  06:06:08 14.94N 92.82W 80.3 4.3 OFFSHORE CHIAPAS, MEXICO
2004/02/24  02:27:46 35.22N 3.95W 1.4 6.4 STRAIT OF GIBRALTAR
2004/02/24  02:14:33 3.47S 29.61E 10.0 4.7 BURUNDI
2004/02/24  01:54:42 41.55N 70.98W 5.0 2.0 SOUTHERN NEW ENGLAND
2004/02/24  01:37:54 10.61S 166.20E 139.6 4.5 SANTA CRUZ ISLANDS
2004/02/24  01:19:17 25.28S 179.15E 647.9 4.5 SOUTH OF THE FIJI ISLANDS
 

 

quake.wr.usgs.gov     neic.usgs.gov
WGNNews.org  Posted 9:17 P.M. February 23, 2004

5 Earthquakes 6.3 to 3.0

2004/02/23  16:04:46 14.73S 175.69W 15.2 6.3 SAMOA ISLANDS REGION
2004/02/23  15:38:37 37.47N 71.82E 71.5 4.9 TAJIKISTAN
2004/02/23  11:12:34 32.74N 137.58E 341.3 4.4 IZU ISLANDS, JAPAN REGION
2004/02/23  09:20:19 39.21N 112.03W 0.4 3.0 UTAH
2004/02/23  05:03:49 62.37N 142.48W 5.0 4.7 CENTRAL ALASKA

The chart this is from has up to 13 earthquakes in one day in the last seven days.

http://neic.usgs.gov/neis/bulletin/

 

neic.usgs.gov
WGNNews.org  Posted 8:45 P.M. February 22, 2004

2 Earthquakes, actually 7 occurred 6.0 to 3.3

Magnitude 5.6 PAGAN REG., N. MARIANA ISLANDS
2004 February 22 23:17:16 UTC

Magnitude 6.0 SOUTHERN SUMATRA, INDONESIA
2004 February 22 06:46:26 UTC

neic.usgs.gov
WGNNews.org  Posted 7:50 P.M. February 21, 2004

1 Earthquake, actually 6 occurred 6.6 to 2.8

Magnitude 6.6 EAST OF THE SOUTH SANDWICH ISLANDS
2004 February 21 02:34:42 UTC

 

 

WGNNews.org
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
World Gospel Network
504 Lone Elm Dr.
Carl Junction, Mo. 64834
1 (417) 781-9571
wgn@wgn.org
E-mail us for information, prayer request, and just to let us know you like our program, God Bless You
 
 
 
Disclaimer
 
Copyright © 1985-2004 World Gospel Ministries